Porkulus II: States Held Hostage
Why is Congress demanding governors and mayors fire teachers, cops, and firefighters before cutting ridiculous spending like this:
$120,000,000 spent on state-run liquor stores - Washington State
$39,608,662 spent on neighborhood & recreational services - Newark, New Jersey
$7,000,000 spent on museums - Oakland, California
$1,607,367 spent on awards and prizes at county fairs - Illinois
$1,000,000 spent on mural art - Philadelphia, Pennsylvania
$750,000 spent on the opera house - Baltimore, Maryland
The Porkulus II:
Forces states to take bailout dollars, bypassing Governors who refuse the money, and forbidding them from making necessary budget cuts.
Gives teachers unions roughly $50 - $100 million through trickle-down.
Will increase the deficit by $12.6 billion, according to the Congressional Budget Office.
Will result in a permanent tax increase of $9.7 billion for U.S. multinational companies - increasing the cost of doing business and risking jobs during the recession. (Interestingly, the revenue from these same tax increases have already been spent...twice, in two other pieces of legislation!)
The fact is the federal government cannot afford to bailout states who refuse to cut back spending. In case Nancy Pelosi forgot, the American people still fund the federal government. If states can’t afford it, neither can the federal government. Bailing out states and extending failed stimulus programs only perpetuates states’ reliance on the federal government.
DEMS WHO VOTED NO STIMULUS 2009 (highlighted in red)
Blue Dog Members
Altmire, Jason (PA-04) ph: 202-225-2565, fx: 202-226-2274
Arcuri, Mike (NY-24) Ph: (202)225-3665 • Fx: (202)225-1891
Baca, Joe (CA-43) Ph(202)225-6161, Fx: (202)225-8671
Barrow, John (GA-12) Ph p: (202) 225-2823, f: (202) 225-3377
Berry, Marion (AR-01) Ph (202) 225-4076, Fax(202) 225-5602
Bishop, Sanford (GA-02) Ph:(202) 225-3631 • Fax: (202) 225-2203
Boren, Dan (OK-02) Ph (202) 225-2701, fax (202) 225-3038
Boswell, Leonard (IA-03) Ph: (202) 225-3806, Fax: (202) 225-5608
Boyd, Allen (FL-02) P (202) 225-5235 • F (202) 225-5615
Bright, Bobby (AL-02) Ph; (202) 225-2901, Fax (202) 225-8913
Cardoza, Dennis (CA-18) Ph: (202) 225-6131
Carney, Christopher (PA-10) Ph: (202) 225-3731, Fx: (202) 225-9594
Chandler, Ben (KY-06) Ph: (202) 225-4706 | FAX: (202) 225-2122
Childers, Travis (MS-01) p. (202) 225-4306 • f. (202) 225-3549
Cooper, Jim (TN-05) Ph: 202-225-4311 • Fax: 202-226-1035
Costa, Jim (CA-20) Ph:202-225-3341,Fax: 202-225-9308
Cuellar, Henry (TX-28) ph: 202-225-1640, fax: 202-225-1641
Dahlkemper, Kathy (PA-03) Ph: (202) 225-5406, Fax: (202) 225-3103
Davis, Lincoln (TN-04) Ph: 202.225.6831 Fax: 202.226.5172
Donnelly, Joe (IN-02) Ph: (202) 225-3915, Fax: (202) 225-6798
Ellsworth, Brad (IN-08) Ph 202.225.4636 | F 202.225.3284
Giffords, Gabrielle (AZ-08) Ph: (202) 225-2542, Fax: (202) 225-0378
Gordon, Bart (TN-06) Ph: (202) 225-4231, Fax: (202) 225-6887
Harman, Jane (CA-36) Ph: (202) 225 8220, Fax: (202) 226 7290
Herseth Sandlin, Stephanie (SD) p: 202.225.2801 • f: 202.225.5823
Hill, Baron (IN-09) Ph (202) 225-5315, Fx (202) 226-6866
Holden, Tim (PA-17) Ph: (202) 225-5546 | FAX: (202) 226-0996
Kratovil, Jr., Frank (MD-01) Ph: (202) 225-5311, Fax: (202) 225-0254
McIntyre, Mike (NC-07) Ph(202) 225-2731, fax (202) 225-5773
Markey, Betsy (CO-04) ph. 202.225.4676, f. 202.225.5870
Marshall, Jim (GA-08) Ph: 202/225-6531, Fax: 202/225-3013
Matheson, Jim (UT-02) Ph - (202) 225-3011, Fax - (202) 225-5638
Melancon, Charlie (LA-03) ph: (202) 225-4031, fx: (202) 226-3944
Michaud, Mike (ME-02) Ph: 202-225-6306, Fax: 202-225-2943
Minnick, Walt (ID-01) Ph: (202) 225-6611, Fax: (202) 225-3029
Mitchell, Harry (AZ-05) Ph (202) 225-2190
Moore, Dennis (KS-03) Ph: (202) 225-2865, FAX: (202) 225-2807
Murphy, Patrick (PA-08) Ph(202) 225-4276, Fax: (202) 225-9511
Murphy, Scott (NY-20) ph (202) 225-5614, f. (202) 225-1168
Nye, Glenn (VA-02) Ph: (202) 225-4215, Fax: (202) 225-4218
Peterson, Collin (MN-07) Ph (202) 225-2165, fax (202) 225-1593
Pomeroy, Earl (ND) Ph (202) 225-2611 | F (202) 226-0893
Ross, Mike (AR-04) Ph (202) 225-3772, Fax (202) 225-1314
Salazar, John (CO-03) Ph202-225-4761, fax 202-226-9669
Sanchez, Loretta (CA-47) Ph: (202) 225-2965 • Fax: (202) 225-5859
Schiff, Adam (CA-29) Ph: (202) 225-4176,Fax: (202) 225-5828
Schrader, Kurt (OR-05) Ph: (202) 225-5711, Fax: (202) 225-5699
Scott, David (GA-13) ph:(202) 225-2939, fax:(202) 225-4628
Shuler, Heath (NC-11) Ph: (202) 225-6401, Fax: (202) 226-6422
Space, Zack (OH-18) ph: (202) 225-6265, fax: (202) 225-3394
Tanner, John (TN-08) Ph: (202) 225-4714, Fax: (202) 225-1765
Taylor, Gene (MS-04) Ph: 202.225.5772, Fax: 202.225.7074
Thompson, Mike (CA-01) Ph: (202) 225-3311, Fax: (202) 225-4335
Wilson, Charles (OH-06) ph: (202) 225-5705, fx: (202) 225-5907
Griffith,Parker (AL-05) Ph: (202) 225-4801,Fax: (202) 225-4392
Kanjorski,Paul G. (PA-11) ph: 202-225-6511, fx: 202-225-0764
4 ROGUE DEMS
Adler, John
Phone: (202) 225-4765
Fax: (202) 225-0778
Himes, Jim
Phone: (202) 225-5541
Fax: (202) 225-9629
Peters, Gary
Phone: (202) 225-5802
Fax: (202) 226-2356
Welch, Peter
Phone: (202) 225-4115